35 to 55 Micron Lamination Heat Sealable Treatment Inside Metalized Cast Poly-ethylene Film.
Application :
Suitable for Lamination with BOPP, PET.
Good Clarity
Good metal adhesion properties
Good seal though contamination
Good seal integrity
Excellent antiblocking properties
Suitable for use in contact with Foodstuffs
Good seal integrity
Excellent antiblocking properties
Suitable for use in contact with Foodstuffs
Properties | Unit | Test Method | Tolerance | Value |
---|---|---|---|---|
Thickness | Micron | 3BF STD | ± 5 % | 35.00 |
Grammage | gm/sq.mtr | 32.20 | ||
Yield | sq.mtr/kg | 31.06 | ||
Density | gm/cc | – | - | 0.92 |
Treatment level | Dyne/cm | ASTM D 2578 | Min. | 32 |
Treatment Side | - | – | - | Inside |
Surface | - | – | - | Matt |
Properties | Unit | Test Method | Tolerance | Value | |
---|---|---|---|---|---|
Tensile Strength | MD | kg/sq.cm | ASTM D 882 | ± 100 | 300 |
TD | ± 100 | 250 | |||
Elongation | MD | % | ± 100 | 650 | |
TD | ± 100 | 750 | |||
COF | F/M | - | ASTM D 1894 | - | < 0.35 |
Properties | Unit | Test Method | Tolerance | Value |
---|---|---|---|---|
Seal Initiation Temp. (@°C/2bar/1sec) |
°C | 3BF STD | ± 2 | 80 |
Properties | Unit | Test Method | Tolerance | Value |
---|---|---|---|---|
OTR @ 23° C / ∆RH - 0 % | ml / m2 / Day | ASTM D-3985-05 | – | ≤ 50 |
WVTR @ 38° C / ∆RH - 90 % | gm / m2 / Day | ASTM F-1249-13 | – | ≤ 0.5 |
Properties | Unit | Test Method | Tolerance | Value |
---|---|---|---|---|
Optical Density | - | 3BF STD | ± 0.2 | 2.8 |
Properties | Unit | Test Method | Tolerance | Value |
---|---|---|---|---|
FDA & EC | - | - | – | FDA and EC Compliances |
MD - Machine Direction, TD - Transverse Direction, F/M - Untreated Surface of the Film to Metal & F/F - Untreated surface of the Film to Film.
Note:
TSurface tension in Met CPP has a tendency to fall with time and storage conditions, it is advisable to treat the film on line during process, as
3BFPL cannot guarantee CT, Lamination Bond Values or metal transfer pattern in laminations which is totally concerned with lamination process.
The information above is believed to be accurate and represents the best information currently available to us. The specifications, properties and applications mentioned were based on standard laboratory testing procedures. Users of this film should make independent assessment of its suitability and applicability to their end use. 3B Films Limited does not offer any guarantee on the results and does not accept any liability arising out of the use of the information contained herein.
© 3B Films Limited 2025. All Rights Reserved. Designed By: Webyou Technologies
© 3B Films Limited 2025.
All Rights Reserved.
Designed By: Webyou Technologies